Falcons | 31 ◂ | Final | 23 | Panthers |
Passing
M.Ryan
22-41, 320, 4 TD,
Total Epa: 17.15
C.Newton
19-41, 276, 2 TD, 2 INT
Total Epa: -2.83
Receiving
J.Jones
3 RECs, 104 YDs, 2 TD
Total Epa: 11.16
S.Smith
6 RECs, 125 YDs,
Total Epa: 9.15
Rushing
M.Turner
21 CARs, 76 YDs,
Total Epa: -1.90
D.Williams
7 CARs, 87 YDs, 1 TD
Total Epa: 3.55
Loading...
Volume | ||
Plays | 67 | 64 |
Passes | 41 | 41 |
Rushes | 26 | 23 |
Yards | 396 | 416 |
Passing | 308 | 259 |
Rushing | 88 | 157 |
EPA | 14.4 | 0.0 |
Passing | 17.7 | -6.0 |
Rushing | -3.3 | 6.1 |
Turnovers | 0 | 2 |
Ints | 0 | 2 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -10.4 |
Efficiency | ||
Yards / Play | 5.9 | 6.5 |
Yards / Pass | 7.5 | 6.3 |
Yards / Rush | 3.4 | 6.8 |
EPA / Play | 0.2 | 0.0 |
EPA / Pass | 0.4 | -0.1 |
EPA / Rush | -0.1 | 0.3 |
Leverage | ||
Late Down EPA | 3.7 | 1.5 |
Redzone EPA | 3.0 | -3.2 |
Turnover EPA (net) | 10.4 | -10.4 |
FG EPA | -3.6 | -3.2 |
@greerreNFL
NFL Analytics and Betting
Follow