Falcons | 10 | Final | ▸ 34 | Panthers |
Passing
M.Ryan
20-28, 219, 1 TD, 3 INT
Total Epa: -7.27
C.Newton
23-37, 249, 1 TD, 2 INT
Total Epa: 8.20
Receiving
T.Gonzalez
6 RECs, 81 YDs, 1 TD
Total Epa: 10.36
G.Olsen
4 RECs, 66 YDs, 1 TD
Total Epa: 7.82
Rushing
S.Jackson
13 CARs, 57 YDs,
Total Epa: -1.53
J.Stewart
9 CARs, 43 YDs,
Total Epa: 1.46
Loading...
Volume | ||
Plays | 47 | 70 |
Passes | 28 | 37 |
Rushes | 19 | 33 |
Yards | 290 | 373 |
Passing | 211 | 242 |
Rushing | 79 | 131 |
EPA | -9.1 | 7.0 |
Passing | -6.4 | 5.6 |
Rushing | -2.8 | 1.4 |
Turnovers | 4 | 2 |
Ints | 3 | 2 |
Fumbles Lost | 1 | 0 |
EPA Lost | -15.4 | -5.1 |
Efficiency | ||
Yards / Play | 6.2 | 5.3 |
Yards / Pass | 7.5 | 6.5 |
Yards / Rush | 4.2 | 4.0 |
EPA / Play | -0.2 | 0.1 |
EPA / Pass | -0.2 | 0.2 |
EPA / Rush | -0.1 | 0.0 |
Leverage | ||
Late Down EPA | -2.3 | 11.2 |
Redzone EPA | 0.6 | 1.3 |
Turnover EPA (net) | -10.3 | 10.3 |
FG EPA | 0.2 | 2.8 |
@greerreNFL
NFL Analytics and Betting
Follow