Eagles | 29 | Final | ▸ 38 | Steelers |
Passing
C.Wentz
20-41, 260, 2 TD, 2 INT
Total Epa: 4.77
B.Roethlisberger
27-35, 239, 3 TD,
Total Epa: 13.15
Receiving
T.Fulgham
10 RECs, 152 YDs, 1 TD
Total Epa: 16.94
C.Claypool
7 RECs, 110 YDs, 3 TD
Total Epa: 17.88
Rushing
M.Sanders
11 CARs, 80 YDs, 2 TD
Total Epa: 3.89
R.McCloud
2 CARs, 63 YDs,
Total Epa: 3.42
Loading...
Volume | ||
Plays | 58 | 65 |
Passes | 42 | 35 |
Rushes | 16 | 30 |
Yards | 338 | 369 |
Passing | 244 | 231 |
Rushing | 94 | 138 |
EPA | 8.3 | 14.0 |
Passing | 6.4 | 13.2 |
Rushing | 1.9 | 0.9 |
Turnovers | 2 | 1 |
Ints | 2 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | -3.9 | -3.2 |
Efficiency | ||
Yards / Play | 5.8 | 5.7 |
Yards / Pass | 5.8 | 6.6 |
Yards / Rush | 5.9 | 4.6 |
EPA / Play | 0.1 | 0.2 |
EPA / Pass | 0.2 | 0.4 |
EPA / Rush | 0.1 | 0.0 |
Leverage | ||
Late Down EPA | 15.8 | 17.0 |
Redzone EPA | 7.1 | 4.9 |
Turnover EPA (net) | -0.8 | 0.8 |
FG EPA | -2.3 | 0.7 |
@greerreNFL
NFL Analytics and Betting
Follow