Eagles | 28 ◂ | Final | 23 | Panthers |
Passing
C.Wentz
16-33, 222, 3 TD,
Total Epa: 2.86
C.Newton
28-54, 239, 1 TD, 3 INT
Total Epa: -7.84
Receiving
A.Jeffery
4 RECs, 71 YDs,
Total Epa: 6.04
K.Benjamin
9 RECs, 99 YDs,
Total Epa: 4.97
Rushing
L.Blount
15 CARs, 69 YDs,
Total Epa: -0.07
C.Newton
11 CARs, 71 YDs, 1 TD
Total Epa: -7.84
Loading...
Volume | ||
Plays | 59 | 79 |
Passes | 33 | 54 |
Rushes | 26 | 25 |
Yards | 314 | 305 |
Passing | 209 | 225 |
Rushing | 105 | 80 |
EPA | -0.3 | -16.3 |
Passing | 0.6 | -13.5 |
Rushing | -0.8 | -2.8 |
Turnovers | 1 | 3 |
Ints | 0 | 3 |
Fumbles Lost | 1 | 0 |
EPA Lost | -6.5 | -10.6 |
Efficiency | ||
Yards / Play | 5.3 | 3.9 |
Yards / Pass | 6.3 | 4.2 |
Yards / Rush | 4.0 | 3.2 |
EPA / Play | -0.0 | -0.2 |
EPA / Pass | 0.0 | -0.3 |
EPA / Rush | -0.0 | -0.1 |
Leverage | ||
Late Down EPA | 0.4 | -12.1 |
Redzone EPA | 5.6 | 2.2 |
Turnover EPA (net) | 4.1 | -4.1 |
FG EPA | 2.9 | 2.1 |
@greerreNFL
NFL Analytics and Betting
Follow