Eagles | 44 ◂ | Final | 6 | Lions |
Passing
J.Hurts
9-14, 103,
Total Epa: 9.92
J.Goff
25-40, 222,
Total Epa: -20.66
Receiving
D.Goedert
6 RECs, 72 YDs,
Total Epa: 3.60
T.Hockenson
10 RECs, 89 YDs,
Total Epa: 6.44
Rushing
J.Hurts
6 CARs, 72 YDs,
Total Epa: 9.92
D.Swift
12 CARs, 27 YDs,
Total Epa: -14.17
Loading...
Volume | ||
Plays | 61 | 59 |
Passes | 16 | 41 |
Rushes | 45 | 18 |
Yards | 351 | 228 |
Passing | 114 | 171 |
Rushing | 237 | 57 |
EPA | 14.2 | -23.9 |
Passing | 1.5 | -21.6 |
Rushing | 12.8 | -2.3 |
Turnovers | 0 | 1 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -8.7 |
Efficiency | ||
Yards / Play | 5.8 | 3.9 |
Yards / Pass | 7.1 | 4.2 |
Yards / Rush | 5.3 | 3.2 |
EPA / Play | 0.2 | -0.4 |
EPA / Pass | 0.1 | -0.5 |
EPA / Rush | 0.3 | -0.1 |
Leverage | ||
Late Down EPA | 5.9 | -8.3 |
Redzone EPA | 7.8 | 2.1 |
Turnover EPA (net) | 8.7 | -8.7 |
FG EPA | 1.8 | -3.4 |
@greerreNFL
NFL Analytics and Betting
Follow