Eagles | 31 ◂ | Final | 20 | Buccaneers |
Passing
N.Foles
22-32, 296, 3 TD,
Total Epa: 19.96
M.Glennon
26-45, 273, 2 TD, 1 INT
Total Epa: 3.41
Receiving
R.Cooper
4 RECs, 120 YDs, 1 TD
Total Epa: 11.51
V.Jackson
9 RECs, 114 YDs, 2 TD
Total Epa: 10.67
Rushing
L.McCoy
25 CARs, 116 YDs,
Total Epa: -0.88
D.Martin
16 CARs, 67 YDs,
Total Epa: -3.33
Loading...
Volume | ||
Plays | 64 | 66 |
Passes | 32 | 45 |
Rushes | 32 | 21 |
Yards | 430 | 351 |
Passing | 287 | 257 |
Rushing | 143 | 94 |
EPA | 14.6 | 0.0 |
Passing | 19.1 | 2.0 |
Rushing | -4.5 | -2.0 |
Turnovers | 1 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 1 | 0 |
EPA Lost | -4.1 | -4.4 |
Efficiency | ||
Yards / Play | 6.7 | 5.3 |
Yards / Pass | 9.0 | 5.7 |
Yards / Rush | 4.5 | 4.5 |
EPA / Play | 0.2 | 0.0 |
EPA / Pass | 0.6 | 0.0 |
EPA / Rush | -0.1 | -0.1 |
Leverage | ||
Late Down EPA | 4.4 | 1.9 |
Redzone EPA | 3.9 | -0.5 |
Turnover EPA (net) | 0.3 | -0.3 |
FG EPA | 0.1 | 0.9 |
@greerreNFL
NFL Analytics and Betting
Follow