Eagles | 35 ◂ | Final | 24 | Browns |
Passing
D.McNabb
23-41, 360, 4 TD,
Total Epa: 19.82
D.Pederson
29-43, 309, 1 TD, 2 INT
Total Epa: -0.36
Receiving
T.Small
7 RECs, 92 YDs, 2 TD
Total Epa: 11.31
D.Patten
7 RECs, 103 YDs, 1 TD
Total Epa: 5.71
Rushing
D.Autry
10 CARs, 28 YDs, 1 TD
Total Epa: -0.81
T.Prentice
17 CARs, 46 YDs, 2 TD
Total Epa: 8.10
Loading...
Volume | ||
Plays | 55 | 76 |
Passes | 40 | 46 |
Rushes | 15 | 30 |
Yards | 361 | 418 |
Passing | 320 | 317 |
Rushing | 41 | 101 |
EPA | 17.9 | 3.1 |
Passing | 18.7 | -2.3 |
Rushing | -0.8 | 5.4 |
Turnovers | 2 | 4 |
Ints | 0 | 3 |
Fumbles Lost | 2 | 1 |
EPA Lost | -10.5 | -12.4 |
Efficiency | ||
Yards / Play | 6.6 | 5.5 |
Yards / Pass | 8.0 | 6.9 |
Yards / Rush | 2.7 | 3.4 |
EPA / Play | 0.3 | 0.0 |
EPA / Pass | 0.5 | -0.1 |
EPA / Rush | -0.1 | 0.2 |
Leverage | ||
Late Down EPA | 9.4 | 9.7 |
Redzone EPA | 5.5 | 2.3 |
Turnover EPA (net) | 1.8 | -1.8 |
FG EPA | 0.0 | 0.4 |
@greerreNFL
NFL Analytics and Betting
Follow