Dolphins | 28 ◂ | Final | 26 | Patriots |
Passing
G.Frerotte
22-37, 239, 1 TD,
Total Epa: 13.81
M.Cassel
11-21, 168, 2 TD,
Total Epa: 6.75
Receiving
M.Booker
7 RECs, 86 YDs, 1 TD
Total Epa: 10.97
B.Watson
2 RECs, 39 YDs, 1 TD
Total Epa: 6.28
Rushing
R.Williams
28 CARs, 108 YDs, 1 TD
Total Epa: 1.86
P.Pass
9 CARs, 26 YDs,
Total Epa: -0.54
Loading...
Volume | ||
Plays | 77 | 57 |
Passes | 37 | 29 |
Rushes | 40 | 28 |
Yards | 378 | 259 |
Passing | 230 | 204 |
Rushing | 148 | 55 |
EPA | 13.3 | 1.8 |
Passing | 13.5 | 4.8 |
Rushing | -0.2 | -2.9 |
Turnovers | 0 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -3.5 |
Efficiency | ||
Yards / Play | 4.9 | 4.5 |
Yards / Pass | 6.2 | 7.0 |
Yards / Rush | 3.7 | 2.0 |
EPA / Play | 0.2 | 0.0 |
EPA / Pass | 0.4 | 0.2 |
EPA / Rush | -0.0 | -0.1 |
Leverage | ||
Late Down EPA | 1.4 | -0.5 |
Redzone EPA | 5.4 | 7.5 |
Turnover EPA (net) | 3.5 | -3.5 |
FG EPA | 3.3 | 1.8 |
@greerreNFL
NFL Analytics and Betting
Follow