Dolphins | 21 | Final | ▸ 45 | Panthers |
Passing
J.Cutler
22-37, 213, 2 TD, 1 INT
Total Epa: 5.47
C.Newton
21-35, 254, 4 TD,
Total Epa: 25.30
Receiving
D.Parker
6 RECs, 66 YDs,
Total Epa: 7.52
D.Funchess
5 RECs, 92 YDs, 2 TD
Total Epa: 12.53
Rushing
K.Drake
7 CARs, 82 YDs, 1 TD
Total Epa: 5.16
J.Stewart
17 CARs, 110 YDs,
Total Epa: 2.45
Loading...
Volume | ||
Plays | 53 | 69 |
Passes | 37 | 35 |
Rushes | 16 | 34 |
Yards | 314 | 550 |
Passing | 213 | 254 |
Rushing | 101 | 296 |
EPA | 4.0 | 33.0 |
Passing | 5.5 | 19.6 |
Rushing | -1.5 | 13.4 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -4.4 | 0.0 |
Efficiency | ||
Yards / Play | 5.9 | 8.0 |
Yards / Pass | 5.8 | 7.3 |
Yards / Rush | 6.3 | 8.7 |
EPA / Play | 0.1 | 0.5 |
EPA / Pass | 0.1 | 0.6 |
EPA / Rush | -0.1 | 0.4 |
Leverage | ||
Late Down EPA | 10.0 | 21.5 |
Redzone EPA | 5.1 | 9.0 |
Turnover EPA (net) | -4.4 | 4.4 |
FG EPA | 0.0 | 0.8 |
@greerreNFL
NFL Analytics and Betting
Follow