Cowboys | 10 | Final | ▸ 29 | Panthers |
Passing
Q.Carter
21-39, 154, 1 INT
Total Epa: -10.39
J.Delhomme
18-30, 273, 1 TD,
Total Epa: 9.70
Receiving
J.Galloway
4 RECs, 59 YDs,
Total Epa: 4.25
S.Smith
5 RECs, 135 YDs, 1 TD
Total Epa: 12.93
Rushing
T.Hambrick
8 CARs, 29 YDs,
Total Epa: -1.54
S.Davis
26 CARs, 104 YDs, 1 TD
Total Epa: -4.24
Loading...
Volume | ||
Plays | 57 | 62 |
Passes | 39 | 30 |
Rushes | 18 | 32 |
Yards | 204 | 382 |
Passing | 132 | 273 |
Rushing | 72 | 109 |
EPA | -16.7 | 2.4 |
Passing | -13.6 | 9.7 |
Rushing | -3.1 | -7.3 |
Turnovers | 2 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -10.5 | 0.0 |
Efficiency | ||
Yards / Play | 3.6 | 6.2 |
Yards / Pass | 3.4 | 9.1 |
Yards / Rush | 4.0 | 3.4 |
EPA / Play | -0.3 | 0.0 |
EPA / Pass | -0.3 | 0.3 |
EPA / Rush | -0.2 | -0.2 |
Leverage | ||
Late Down EPA | -3.7 | 5.4 |
Redzone EPA | -1.8 | -9.7 |
Turnover EPA (net) | -10.5 | 10.5 |
FG EPA | 0.7 | 2.0 |
@greerreNFL
NFL Analytics and Betting
Follow