Cowboys | 10 | Final | ▸ 15 | Lions |
Passing
Q.Carter
11-26, 158, 1 INT
Total Epa: -1.91
T.Detmer
24-41, 242, 2 TD,
Total Epa: 0.64
Receiving
R.Ismail
4 RECs, 71 YDs,
Total Epa: 5.58
J.Morton
8 RECs, 86 YDs, 1 TD
Total Epa: 8.40
Rushing
E.Smith
18 CARs, 77 YDs, 1 TD
Total Epa: 1.64
J.Stewart
13 CARs, 69 YDs,
Total Epa: -0.78
Loading...
Volume | ||
Plays | 53 | 70 |
Passes | 26 | 42 |
Rushes | 27 | 28 |
Yards | 264 | 366 |
Passing | 158 | 242 |
Rushing | 106 | 124 |
EPA | -1.2 | -1.8 |
Passing | -0.9 | 4.7 |
Rushing | -0.3 | -6.6 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -0.6 | 0.0 |
Efficiency | ||
Yards / Play | 5.0 | 5.2 |
Yards / Pass | 6.1 | 5.8 |
Yards / Rush | 3.9 | 4.4 |
EPA / Play | -0.0 | -0.0 |
EPA / Pass | -0.0 | 0.1 |
EPA / Rush | -0.0 | -0.2 |
Leverage | ||
Late Down EPA | -5.2 | 1.4 |
Redzone EPA | 0.2 | -0.8 |
Turnover EPA (net) | -0.6 | 0.6 |
FG EPA | 0.3 | -2.3 |
@greerreNFL
NFL Analytics and Betting
Follow