Cowboys | 27 ◂ | Final | 20 | Eagles |
Passing
D.Prescott
26-40, 270, 1 TD,
Total Epa: 6.20
C.Wentz
32-45, 360, 2 TD, 1 INT
Total Epa: 0.57
Receiving
A.Cooper
6 RECs, 75 YDs,
Total Epa: 6.62
N.Agholor
5 RECs, 83 YDs,
Total Epa: 5.24
Rushing
E.Elliott
19 CARs, 151 YDs, 1 TD
Total Epa: 9.89
J.Adams
7 CARs, 47 YDs,
Total Epa: -2.22
Loading...
Volume | ||
Plays | 68 | 61 |
Passes | 40 | 45 |
Rushes | 28 | 16 |
Yards | 410 | 421 |
Passing | 239 | 350 |
Rushing | 171 | 71 |
EPA | 15.9 | -3.4 |
Passing | 7.2 | -0.2 |
Rushing | 8.7 | -3.1 |
Turnovers | 0 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -6.7 |
Efficiency | ||
Yards / Play | 6.0 | 6.9 |
Yards / Pass | 6.0 | 7.8 |
Yards / Rush | 6.1 | 4.4 |
EPA / Play | 0.2 | -0.1 |
EPA / Pass | 0.2 | -0.0 |
EPA / Rush | 0.3 | -0.2 |
Leverage | ||
Late Down EPA | 7.8 | -7.8 |
Redzone EPA | 4.7 | -3.1 |
Turnover EPA (net) | 6.7 | -6.7 |
FG EPA | -4.0 | 2.0 |
@greerreNFL
NFL Analytics and Betting
Follow