Commanders | 20 | Final | ▸ 33 | Panthers |
Passing
J.Beck
22-40, 279, 1 TD, 1 INT
Total Epa: -2.00
C.Newton
18-27, 256, 1 TD,
Total Epa: 17.28
Receiving
F.Davis
6 RECs, 80 YDs, 1 TD
Total Epa: 6.29
S.Smith
7 RECs, 143 YDs,
Total Epa: 13.69
Rushing
T.Hightower
17 CARs, 88 YDs,
Total Epa: 3.15
J.Stewart
14 CARs, 68 YDs, 1 TD
Total Epa: 2.07
Loading...
Volume | ||
Plays | 62 | 62 |
Passes | 40 | 27 |
Rushes | 22 | 35 |
Yards | 354 | 409 |
Passing | 261 | 232 |
Rushing | 93 | 177 |
EPA | 1.3 | 18.0 |
Passing | -5.1 | 13.3 |
Rushing | 6.4 | 4.7 |
Turnovers | 3 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 2 | 0 |
EPA Lost | -9.7 | 0.0 |
Efficiency | ||
Yards / Play | 5.7 | 6.6 |
Yards / Pass | 6.5 | 8.6 |
Yards / Rush | 4.2 | 5.1 |
EPA / Play | 0.0 | 0.3 |
EPA / Pass | -0.1 | 0.5 |
EPA / Rush | 0.3 | 0.1 |
Leverage | ||
Late Down EPA | -1.9 | 5.0 |
Redzone EPA | 2.9 | 1.6 |
Turnover EPA (net) | -9.7 | 9.7 |
FG EPA | 1.7 | 2.6 |
@greerreNFL
NFL Analytics and Betting
Follow