Chiefs | 30 ◂ | Final | 27 | Panthers |
Passing
P.Mahomes
27-42, 269, 3 TD,
Total Epa: 13.19
B.Young
21-37, 263, 1 TD,
Total Epa: 7.34
Receiving
N.Gray
4 RECs, 66 YDs, 2 TD
Total Epa: 8.21
D.Moore
6 RECs, 81 YDs, 1 TD
Total Epa: 10.18
Rushing
K.Hunt
16 CARs, 68 YDs,
Total Epa: 3.62
C.Hubbard
17 CARs, 60 YDs, 1 TD
Total Epa: 4.14
Loading...
Volume | ||
Plays | 68 | 59 |
Passes | 42 | 37 |
Rushes | 26 | 22 |
Yards | 391 | 336 |
Passing | 226 | 249 |
Rushing | 165 | 87 |
EPA | 19.2 | 11.4 |
Passing | 9.2 | 6.3 |
Rushing | 10.0 | 5.0 |
Turnovers | 0 | 0 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | 0.0 |
Efficiency | ||
Yards / Play | 5.8 | 5.7 |
Yards / Pass | 5.4 | 6.7 |
Yards / Rush | 6.3 | 4.0 |
EPA / Play | 0.3 | 0.2 |
EPA / Pass | 0.2 | 0.2 |
EPA / Rush | 0.4 | 0.2 |
Leverage | ||
Late Down EPA | 12.6 | 7.0 |
Redzone EPA | -0.2 | -8.6 |
Turnover EPA (net) | 0.0 | 0.0 |
FG EPA | 1.0 | 0.8 |
@greerreNFL
NFL Analytics and Betting
Follow