Chiefs | 20 ◂ | Final | 17 | Panthers |
Passing
A.Smith
25-42, 180, 1 INT
Total Epa: -6.19
C.Newton
23-40, 261, 1 TD, 1 INT
Total Epa: 1.75
Receiving
T.Hill
10 RECs, 89 YDs,
Total Epa: 6.85
D.Funchess
3 RECs, 56 YDs, 1 TD
Total Epa: 6.21
Rushing
S.Ware
13 CARs, 61 YDs,
Total Epa: 3.95
C.Newton
11 CARs, 55 YDs, 1 TD
Total Epa: 1.75
Loading...
Volume | ||
Plays | 62 | 68 |
Passes | 42 | 40 |
Rushes | 20 | 28 |
Yards | 258 | 342 |
Passing | 167 | 242 |
Rushing | 91 | 100 |
EPA | -1.3 | -2.2 |
Passing | -5.7 | -2.1 |
Rushing | 4.4 | -0.1 |
Turnovers | 1 | 2 |
Ints | 1 | 1 |
Fumbles Lost | 0 | 1 |
EPA Lost | -2.8 | -9.3 |
Efficiency | ||
Yards / Play | 4.2 | 5.0 |
Yards / Pass | 4.0 | 6.0 |
Yards / Rush | 4.5 | 3.6 |
EPA / Play | -0.0 | -0.0 |
EPA / Pass | -0.1 | -0.1 |
EPA / Rush | 0.2 | -0.0 |
Leverage | ||
Late Down EPA | -9.0 | -2.6 |
Redzone EPA | -1.6 | 1.4 |
Turnover EPA (net) | 6.5 | -6.5 |
FG EPA | 1.8 | 0.9 |
@greerreNFL
NFL Analytics and Betting
Follow