Chargers | 16 | Final | ▸ 28 | Panthers |
Passing
P.Rivers
21-45, 236, 2 TD, 3 INT
Total Epa: -8.98
C.Newton
10-29, 160, 1 TD, 1 INT
Total Epa: -8.68
Receiving
D.Inman
6 RECs, 71 YDs, 1 TD
Total Epa: 7.71
G.Olsen
4 RECs, 87 YDs,
Total Epa: 6.82
Rushing
K.Farrow
16 CARs, 55 YDs,
Total Epa: -1.42
J.Stewart
24 CARs, 66 YDs, 1 TD
Total Epa: -2.11
Loading...
Volume | ||
Plays | 65 | 67 |
Passes | 45 | 29 |
Rushes | 20 | 38 |
Yards | 278 | 272 |
Passing | 220 | 146 |
Rushing | 58 | 126 |
EPA | -12.6 | -11.4 |
Passing | -9.0 | -7.9 |
Rushing | -3.6 | -3.5 |
Turnovers | 5 | 1 |
Ints | 3 | 1 |
Fumbles Lost | 2 | 0 |
EPA Lost | -17.0 | -5.4 |
Efficiency | ||
Yards / Play | 4.3 | 4.1 |
Yards / Pass | 4.9 | 5.0 |
Yards / Rush | 2.9 | 3.3 |
EPA / Play | -0.2 | -0.2 |
EPA / Pass | -0.2 | -0.3 |
EPA / Rush | -0.2 | -0.1 |
Leverage | ||
Late Down EPA | -6.0 | 2.1 |
Redzone EPA | 2.0 | -1.9 |
Turnover EPA (net) | -11.6 | 11.6 |
FG EPA | 0.2 | 2.9 |
@greerreNFL
NFL Analytics and Betting
Follow