Buccaneers | 9 ◂ | Final | 0 | Panthers |
Passing
B.Mayfield
20-35, 137,
Total Epa: -6.54
B.Young
11-21, 94,
Total Epa: -11.63
Receiving
C.Otton
2 RECs, 30 YDs,
Total Epa: 3.10
A.Thielen
2 RECs, 12 YDs,
Total Epa: 3.05
Rushing
R.White
19 CARs, 75 YDs,
Total Epa: -0.38
C.Hubbard
23 CARs, 83 YDs,
Total Epa: -3.23
Loading...
Volume | ||
Plays | 61 | 50 |
Passes | 35 | 21 |
Rushes | 26 | 29 |
Yards | 230 | 199 |
Passing | 115 | 68 |
Rushing | 115 | 131 |
EPA | -5.7 | -15.5 |
Passing | -8.0 | -13.1 |
Rushing | 2.3 | -2.4 |
Turnovers | 0 | 2 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 2 |
EPA Lost | 0.0 | -8.2 |
Efficiency | ||
Yards / Play | 3.8 | 4.0 |
Yards / Pass | 3.3 | 3.2 |
Yards / Rush | 4.4 | 4.5 |
EPA / Play | -0.1 | -0.3 |
EPA / Pass | -0.2 | -0.6 |
EPA / Rush | 0.1 | -0.1 |
Leverage | ||
Late Down EPA | -2.0 | -5.9 |
Redzone EPA | -5.7 | 0.0 |
Turnover EPA (net) | 8.2 | -8.2 |
FG EPA | 2.5 | -2.9 |
@greerreNFL
NFL Analytics and Betting
Follow