Buccaneers | 16 | Final | ▸ 48 | Panthers |
Passing
J.Freeman
28-42, 274, 1 TD, 1 INT
Total Epa: -7.98
C.Newton
12-18, 171, 3 TD,
Total Epa: 14.22
Receiving
S.Stroughter
4 RECs, 52 YDs,
Total Epa: 3.38
B.LaFell
3 RECs, 103 YDs, 1 TD
Total Epa: 8.62
Rushing
K.Lumpkin
7 CARs, 24 YDs,
Total Epa: 2.65
J.Stewart
7 CARs, 88 YDs,
Total Epa: 8.90
Loading...
Volume | ||
Plays | 60 | 48 |
Passes | 42 | 18 |
Rushes | 18 | 30 |
Yards | 318 | 434 |
Passing | 258 | 163 |
Rushing | 60 | 271 |
EPA | -7.8 | 23.7 |
Passing | -6.6 | 10.8 |
Rushing | -1.2 | 12.9 |
Turnovers | 4 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 3 | 0 |
EPA Lost | -18.9 | 0.0 |
Efficiency | ||
Yards / Play | 5.3 | 9.0 |
Yards / Pass | 6.1 | 9.1 |
Yards / Rush | 3.3 | 9.0 |
EPA / Play | -0.1 | 0.5 |
EPA / Pass | -0.2 | 0.6 |
EPA / Rush | -0.1 | 0.4 |
Leverage | ||
Late Down EPA | -0.1 | -2.9 |
Redzone EPA | 3.7 | 2.4 |
Turnover EPA (net) | -18.9 | 18.9 |
FG EPA | 0.9 | 0.1 |
@greerreNFL
NFL Analytics and Betting
Follow