Buccaneers | 23 | Final | ▸ 38 | Panthers |
Passing
J.Garcia
24-43, 321, 2 TD,
Total Epa: 10.40
J.Delhomme
14-21, 173, 1 TD, 2 INT
Total Epa: 3.35
Receiving
A.Bryant
9 RECs, 200 YDs, 2 TD
Total Epa: 18.01
S.Smith
9 RECs, 117 YDs, 1 TD
Total Epa: 10.82
Rushing
W.Dunn
10 CARs, 49 YDs,
Total Epa: 0.34
D.Williams
19 CARs, 186 YDs, 2 TD
Total Epa: 11.88
Loading...
Volume | ||
Plays | 67 | 56 |
Passes | 43 | 21 |
Rushes | 24 | 35 |
Yards | 384 | 466 |
Passing | 298 | 165 |
Rushing | 86 | 301 |
EPA | 13.9 | 21.5 |
Passing | 9.9 | 3.3 |
Rushing | 4.0 | 18.2 |
Turnovers | 0 | 2 |
Ints | 0 | 2 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -9.8 |
Efficiency | ||
Yards / Play | 5.7 | 8.3 |
Yards / Pass | 6.9 | 7.9 |
Yards / Rush | 3.6 | 8.6 |
EPA / Play | 0.2 | 0.4 |
EPA / Pass | 0.2 | 0.2 |
EPA / Rush | 0.2 | 0.5 |
Leverage | ||
Late Down EPA | -0.0 | 13.5 |
Redzone EPA | 1.8 | 6.6 |
Turnover EPA (net) | 9.8 | -9.8 |
FG EPA | -3.8 | 0.5 |
@greerreNFL
NFL Analytics and Betting
Follow