Buccaneers | 20 ◂ | Final | 10 | Panthers |
Passing
C.Simms
20-28, 138,
Total Epa: 2.75
J.Delhomme
21-35, 220, 1 TD, 1 INT
Total Epa: -3.08
Receiving
J.Galloway
4 RECs, 39 YDs,
Total Epa: 4.72
S.Smith
5 RECs, 103 YDs,
Total Epa: 6.42
Rushing
C.Williams
29 CARs, 112 YDs, 2 TD
Total Epa: 4.57
D.Foster
14 CARs, 46 YDs,
Total Epa: -4.45
Loading...
Volume | ||
Plays | 63 | 55 |
Passes | 28 | 35 |
Rushes | 35 | 20 |
Yards | 248 | 276 |
Passing | 133 | 194 |
Rushing | 115 | 82 |
EPA | 3.9 | -9.1 |
Passing | 2.7 | -2.6 |
Rushing | 1.1 | -6.6 |
Turnovers | 0 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | -5.6 |
Efficiency | ||
Yards / Play | 3.9 | 5.0 |
Yards / Pass | 4.8 | 5.5 |
Yards / Rush | 3.3 | 4.1 |
EPA / Play | 0.1 | -0.2 |
EPA / Pass | 0.1 | -0.1 |
EPA / Rush | 0.0 | -0.3 |
Leverage | ||
Late Down EPA | 6.2 | -14.3 |
Redzone EPA | 3.1 | -3.4 |
Turnover EPA (net) | 5.6 | -5.6 |
FG EPA | 1.2 | -1.5 |
@greerreNFL
NFL Analytics and Betting
Follow