Buccaneers | 6 | Final | ▸ 27 | Panthers |
Passing
M.Glennon
14-26, 180, 1 INT
Total Epa: -9.69
C.Newton
18-29, 263, 2 TD, 2 INT
Total Epa: 12.90
Receiving
V.Jackson
3 RECs, 75 YDs,
Total Epa: 4.10
G.Olsen
5 RECs, 85 YDs,
Total Epa: 6.08
Rushing
B.Rainey
17 CARs, 63 YDs,
Total Epa: -1.84
C.Newton
5 CARs, 68 YDs, 1 TD
Total Epa: 12.90
Loading...
Volume | ||
Plays | 45 | 63 |
Passes | 26 | 29 |
Rushes | 19 | 34 |
Yards | 207 | 426 |
Passing | 140 | 263 |
Rushing | 67 | 163 |
EPA | -12.1 | 4.5 |
Passing | -9.2 | 7.1 |
Rushing | -2.9 | -2.5 |
Turnovers | 2 | 2 |
Ints | 1 | 2 |
Fumbles Lost | 1 | 0 |
EPA Lost | -8.0 | -8.4 |
Efficiency | ||
Yards / Play | 4.6 | 6.8 |
Yards / Pass | 5.4 | 9.1 |
Yards / Rush | 3.5 | 4.8 |
EPA / Play | -0.3 | 0.1 |
EPA / Pass | -0.4 | 0.2 |
EPA / Rush | -0.2 | -0.1 |
Leverage | ||
Late Down EPA | -11.6 | -2.3 |
Redzone EPA | -8.0 | -1.5 |
Turnover EPA (net) | 0.5 | -0.5 |
FG EPA | -1.5 | 0.2 |
@greerreNFL
NFL Analytics and Betting
Follow