Buccaneers | 14 | Final | ▸ 21 | Panthers |
Passing
B.Griese
27-41, 347, 2 TD, 1 INT
Total Epa: 10.88
J.Delhomme
14-25, 213, 2 TD, 1 INT
Total Epa: 5.72
Receiving
M.Pittman
8 RECs, 134 YDs, 2 TD
Total Epa: -0.33
K.Colbert
3 RECs, 72 YDs, 2 TD
Total Epa: 9.52
Rushing
M.Pittman
18 CARs, 29 YDs,
Total Epa: -0.33
N.Goings
23 CARs, 106 YDs,
Total Epa: -1.89
Loading...
Volume | ||
Plays | 69 | 50 |
Passes | 41 | 25 |
Rushes | 28 | 25 |
Yards | 398 | 300 |
Passing | 336 | 188 |
Rushing | 62 | 112 |
EPA | -0.4 | 2.8 |
Passing | 10.7 | 4.6 |
Rushing | -11.0 | -1.9 |
Turnovers | 3 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 2 | 0 |
EPA Lost | -16.4 | -2.9 |
Efficiency | ||
Yards / Play | 5.8 | 6.0 |
Yards / Pass | 8.2 | 7.5 |
Yards / Rush | 2.2 | 4.5 |
EPA / Play | -0.0 | 0.1 |
EPA / Pass | 0.3 | 0.2 |
EPA / Rush | -0.4 | -0.1 |
Leverage | ||
Late Down EPA | 16.9 | 1.5 |
Redzone EPA | -6.0 | -6.3 |
Turnover EPA (net) | -13.5 | 13.5 |
FG EPA | -10.6 | -6.5 |
@greerreNFL
NFL Analytics and Betting
Follow