Buccaneers | 20 ◂ | Final | 7 | Panthers |
Passing
J.Garcia
15-25, 176,
Total Epa: 2.92
D.Carr
19-44, 155, 1 TD, 1 INT
Total Epa: -10.51
Receiving
I.Hilliard
7 RECs, 114 YDs,
Total Epa: 5.17
D.Williams
3 RECs, 37 YDs, 1 TD
Total Epa: 4.24
Rushing
M.Pittman
15 CARs, 90 YDs,
Total Epa: 0.37
D.Foster
15 CARs, 64 YDs,
Total Epa: -3.70
Loading...
Volume | ||
Plays | 66 | 67 |
Passes | 25 | 44 |
Rushes | 41 | 23 |
Yards | 366 | 236 |
Passing | 176 | 137 |
Rushing | 190 | 99 |
EPA | 0.5 | -15.7 |
Passing | 0.4 | -12.2 |
Rushing | 0.1 | -3.5 |
Turnovers | 1 | 2 |
Ints | 0 | 1 |
Fumbles Lost | 1 | 1 |
EPA Lost | -4.7 | -5.7 |
Efficiency | ||
Yards / Play | 5.5 | 3.5 |
Yards / Pass | 7.0 | 3.1 |
Yards / Rush | 4.6 | 4.3 |
EPA / Play | 0.0 | -0.2 |
EPA / Pass | 0.0 | -0.3 |
EPA / Rush | 0.0 | -0.2 |
Leverage | ||
Late Down EPA | -5.3 | -6.0 |
Redzone EPA | -1.9 | -2.2 |
Turnover EPA (net) | 1.0 | -1.0 |
FG EPA | 0.7 | 0.0 |
@greerreNFL
NFL Analytics and Betting
Follow