Buccaneers | 38 ◂ | Final | 20 | Lions |
Passing
J.Garcia
13-24, 165, 2 TD,
Total Epa: -8.43
D.Culpepper
8-24, 121, 1 TD, 2 INT
Total Epa: -23.36
Receiving
I.Hilliard
2 RECs, 51 YDs, 1 TD
Total Epa: 6.19
C.Johnson
3 RECs, 66 YDs, 1 TD
Total Epa: 7.42
Rushing
W.Dunn
14 CARs, 90 YDs, 1 TD
Total Epa: 3.81
Kevin Smith
16 CARs, 86 YDs,
Total Epa: -0.42
Loading...
Volume | ||
Plays | 55 | 52 |
Passes | 24 | 30 |
Rushes | 31 | 22 |
Yards | 256 | 207 |
Passing | 136 | 99 |
Rushing | 120 | 108 |
EPA | -10.2 | -27.5 |
Passing | -8.4 | -25.2 |
Rushing | -1.8 | -2.2 |
Turnovers | 2 | 4 |
Ints | 0 | 2 |
Fumbles Lost | 2 | 2 |
EPA Lost | -14.4 | -12.7 |
Efficiency | ||
Yards / Play | 4.7 | 4.0 |
Yards / Pass | 5.7 | 3.3 |
Yards / Rush | 3.9 | 4.9 |
EPA / Play | -0.2 | -0.5 |
EPA / Pass | -0.4 | -0.8 |
EPA / Rush | -0.1 | -0.1 |
Leverage | ||
Late Down EPA | 4.9 | -8.1 |
Redzone EPA | -1.3 | 1.1 |
Turnover EPA (net) | -1.6 | 1.6 |
FG EPA | 1.2 | 1.1 |
@greerreNFL
NFL Analytics and Betting
Follow