Buccaneers | 3 | Final | ▸ 20 | Lions |
Passing
E.Zeier
29-48, 256,
Total Epa: -8.91
C.Batch
10-22, 128,
Total Epa: -6.83
Receiving
J.Green
7 RECs, 96 YDs,
Total Epa: 8.36
D.Sloan
2 RECs, 36 YDs,
Total Epa: 2.87
Rushing
W.Dunn
9 CARs, 33 YDs,
Total Epa: 2.19
G.Hill
16 CARs, 123 YDs,
Total Epa: 2.03
Loading...
Volume | ||
Plays | 69 | 44 |
Passes | 48 | 22 |
Rushes | 21 | 22 |
Yards | 294 | 259 |
Passing | 220 | 109 |
Rushing | 74 | 150 |
EPA | -15.0 | -4.0 |
Passing | -9.3 | -7.7 |
Rushing | -5.8 | 3.7 |
Turnovers | 2 | 0 |
Ints | 0 | 0 |
Fumbles Lost | 2 | 0 |
EPA Lost | -12.3 | 0.0 |
Efficiency | ||
Yards / Play | 4.3 | 5.9 |
Yards / Pass | 4.6 | 5.0 |
Yards / Rush | 3.5 | 6.8 |
EPA / Play | -0.2 | -0.1 |
EPA / Pass | -0.2 | -0.4 |
EPA / Rush | -0.3 | 0.2 |
Leverage | ||
Late Down EPA | 2.1 | -4.6 |
Redzone EPA | -9.1 | 1.1 |
Turnover EPA (net) | -12.3 | 12.3 |
FG EPA | -2.6 | 3.8 |
@greerreNFL
NFL Analytics and Betting
Follow