Buccaneers | 19 ◂ | Final | 5 | Eagles |
Passing
T.Dilfer
7-16, 89, 2 TD, 2 INT
Total Epa: -2.16
D.Pederson
12-20, 100, 1 INT
Total Epa: -5.16
Receiving
M.Alstott
3 RECs, 33 YDs, 1 TD
Total Epa: 3.36
C.Johnson
3 RECs, 38 YDs,
Total Epa: 3.19
Rushing
W.Dunn
24 CARs, 82 YDs,
Total Epa: -4.50
D.Staley
13 CARs, 42 YDs,
Total Epa: -1.64
Loading...
Volume | ||
Plays | 59 | 57 |
Passes | 16 | 37 |
Rushes | 43 | 20 |
Yards | 221 | 150 |
Passing | 64 | 66 |
Rushing | 157 | 84 |
EPA | -8.5 | -19.2 |
Passing | -2.5 | -17.2 |
Rushing | -6.0 | -1.9 |
Turnovers | 2 | 1 |
Ints | 2 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | -6.4 | -3.6 |
Efficiency | ||
Yards / Play | 3.7 | 2.6 |
Yards / Pass | 4.0 | 1.8 |
Yards / Rush | 3.7 | 4.2 |
EPA / Play | -0.1 | -0.3 |
EPA / Pass | -0.2 | -0.5 |
EPA / Rush | -0.1 | -0.1 |
Leverage | ||
Late Down EPA | -0.0 | -10.1 |
Redzone EPA | 4.0 | -3.0 |
Turnover EPA (net) | -2.8 | 2.8 |
FG EPA | 2.3 | -4.0 |
@greerreNFL
NFL Analytics and Betting
Follow