Buccaneers | 17 | Final | ▸ 22 | Browns |
Passing
M.Glennon
17-35, 260, 2 TD, 2 INT
Total Epa: -3.08
B.Hoyer
21-39, 300, 2 TD, 2 INT
Total Epa: -6.54
Receiving
M.Evans
7 RECs, 124 YDs, 2 TD
Total Epa: 10.72
T.Gabriel
5 RECs, 87 YDs, 1 TD
Total Epa: 6.07
Rushing
B.Rainey
19 CARs, 87 YDs,
Total Epa: 4.38
T.West
15 CARs, 48 YDs,
Total Epa: 1.33
Loading...
Volume | ||
Plays | 61 | 66 |
Passes | 35 | 39 |
Rushes | 26 | 27 |
Yards | 365 | 330 |
Passing | 252 | 274 |
Rushing | 113 | 56 |
EPA | -5.4 | -12.6 |
Passing | -3.2 | -5.7 |
Rushing | -2.2 | -6.9 |
Turnovers | 2 | 2 |
Ints | 2 | 2 |
Fumbles Lost | 0 | 0 |
EPA Lost | -9.7 | -11.3 |
Efficiency | ||
Yards / Play | 6.0 | 5.0 |
Yards / Pass | 7.2 | 7.0 |
Yards / Rush | 4.3 | 2.1 |
EPA / Play | -0.1 | -0.2 |
EPA / Pass | -0.1 | -0.1 |
EPA / Rush | -0.1 | -0.3 |
Leverage | ||
Late Down EPA | -5.4 | 2.9 |
Redzone EPA | -11.0 | -1.9 |
Turnover EPA (net) | 1.6 | -1.6 |
FG EPA | -6.6 | 2.4 |
@greerreNFL
NFL Analytics and Betting
Follow