Browns | 0 | Final | ▸ 22 | Steelers |
Passing
D.Pederson
9-21, 61, 3 INT
Total Epa: -15.94
K.Stewart
7-15, 74,
Total Epa: -0.14
Receiving
A.Shea
1 RECs, 21 YDs,
Total Epa: 1.88
B.Shaw
3 RECs, 60 YDs,
Total Epa: 4.58
Rushing
T.Prentice
14 CARs, 48 YDs,
Total Epa: -3.53
J.Bettis
33 CARs, 105 YDs, 1 TD
Total Epa: 2.04
Loading...
Volume | ||
Plays | 43 | 72 |
Passes | 24 | 27 |
Rushes | 19 | 45 |
Yards | 104 | 256 |
Passing | 55 | 113 |
Rushing | 49 | 143 |
EPA | -21.3 | -7.5 |
Passing | -15.5 | -7.2 |
Rushing | -5.8 | -0.3 |
Turnovers | 3 | 0 |
Ints | 3 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -8.3 | 0.0 |
Efficiency | ||
Yards / Play | 2.4 | 3.6 |
Yards / Pass | 2.3 | 4.2 |
Yards / Rush | 2.6 | 3.2 |
EPA / Play | -0.5 | -0.1 |
EPA / Pass | -0.6 | -0.3 |
EPA / Rush | -0.3 | -0.0 |
Leverage | ||
Late Down EPA | -13.6 | 2.9 |
Redzone EPA | 0.0 | -1.7 |
Turnover EPA (net) | -8.3 | 8.3 |
FG EPA | -2.8 | 3.0 |
@greerreNFL
NFL Analytics and Betting
Follow