Browns | 10 | Final | ▸ 28 | Steelers |
Passing
C.McCoy
23-38, 281, 1 TD, 2 INT
Total Epa: -2.42
B.Roethlisberger
16-27, 257, 3 TD, 1 INT
Total Epa: 10.97
Receiving
E.Moore
4 RECs, 84 YDs,
Total Epa: 6.07
M.Wallace
3 RECs, 90 YDs, 1 TD
Total Epa: 7.37
Rushing
P.Hillis
12 CARs, 41 YDs,
Total Epa: 2.73
R.Mendenhall
27 CARs, 84 YDs, 1 TD
Total Epa: -2.86
Loading...
Volume | ||
Plays | 60 | 62 |
Passes | 38 | 27 |
Rushes | 22 | 35 |
Yards | 328 | 378 |
Passing | 258 | 257 |
Rushing | 70 | 121 |
EPA | -6.3 | 7.8 |
Passing | -2.1 | 10.9 |
Rushing | -4.2 | -3.1 |
Turnovers | 2 | 2 |
Ints | 2 | 1 |
Fumbles Lost | 0 | 1 |
EPA Lost | -6.8 | -2.7 |
Efficiency | ||
Yards / Play | 5.5 | 6.1 |
Yards / Pass | 6.8 | 9.5 |
Yards / Rush | 3.2 | 3.5 |
EPA / Play | -0.1 | 0.1 |
EPA / Pass | -0.1 | 0.4 |
EPA / Rush | -0.2 | -0.1 |
Leverage | ||
Late Down EPA | -4.1 | 1.4 |
Redzone EPA | 2.2 | -1.1 |
Turnover EPA (net) | -4.1 | 4.1 |
FG EPA | 0.7 | 0.0 |
@greerreNFL
NFL Analytics and Betting
Follow