Browns | 22 | Final | ▸ 26 | Steelers |
Passing
D.Watson
22-46, 235, 1 TD, 1 INT
Total Epa: -21.52
K.Pickett
15-32, 222, 1 TD, 1 INT
Total Epa: -15.17
Receiving
A.Cooper
7 RECs, 90 YDs,
Total Epa: 9.38
G.Pickens
4 RECs, 127 YDs, 1 TD
Total Epa: 11.11
Rushing
J.Ford
17 CARs, 108 YDs,
Total Epa: 3.37
N.Harris
11 CARs, 43 YDs,
Total Epa: -3.94
Loading...
Volume | ||
Plays | 83 | 51 |
Passes | 46 | 32 |
Rushes | 37 | 19 |
Yards | 412 | 258 |
Passing | 210 | 200 |
Rushing | 202 | 58 |
EPA | -17.3 | -20.0 |
Passing | -18.0 | -13.5 |
Rushing | 0.7 | -6.5 |
Turnovers | 4 | 2 |
Ints | 1 | 1 |
Fumbles Lost | 3 | 1 |
EPA Lost | -20.4 | -10.7 |
Efficiency | ||
Yards / Play | 5.0 | 5.1 |
Yards / Pass | 4.6 | 6.3 |
Yards / Rush | 5.5 | 3.1 |
EPA / Play | -0.2 | -0.4 |
EPA / Pass | -0.4 | -0.4 |
EPA / Rush | 0.0 | -0.3 |
Leverage | ||
Late Down EPA | -9.5 | -8.4 |
Redzone EPA | 4.4 | -0.9 |
Turnover EPA (net) | -9.7 | 9.7 |
FG EPA | -1.8 | 3.8 |
@greerreNFL
NFL Analytics and Betting
Follow