Browns | 17 | Final | ▸ 27 | Ravens |
Passing
D.Anderson
23-37, 223, 2 TD, 2 INT
Total Epa: -11.59
K.Boller
13-22, 238, 2 TD, 1 INT
Total Epa: 4.06
Receiving
B.Edwards
5 RECs, 68 YDs, 1 TD
Total Epa: 6.27
D.Williams
2 RECs, 100 YDs, 1 TD
Total Epa: 9.46
Rushing
J.Wright
8 CARs, 37 YDs,
Total Epa: -1.15
J.Lewis
22 CARs, 109 YDs, 1 TD
Total Epa: -6.32
Loading...
Volume | ||
Plays | 55 | 58 |
Passes | 39 | 26 |
Rushes | 16 | 32 |
Yards | 236 | 376 |
Passing | 168 | 231 |
Rushing | 68 | 145 |
EPA | -14.6 | -5.4 |
Passing | -12.8 | 6.8 |
Rushing | -1.8 | -12.2 |
Turnovers | 2 | 3 |
Ints | 2 | 1 |
Fumbles Lost | 0 | 2 |
EPA Lost | -8.7 | -13.7 |
Efficiency | ||
Yards / Play | 4.3 | 6.5 |
Yards / Pass | 4.3 | 8.9 |
Yards / Rush | 4.3 | 4.5 |
EPA / Play | -0.3 | -0.1 |
EPA / Pass | -0.3 | 0.3 |
EPA / Rush | -0.1 | -0.4 |
Leverage | ||
Late Down EPA | -18.5 | 10.8 |
Redzone EPA | 3.0 | 2.3 |
Turnover EPA (net) | 5.0 | -5.0 |
FG EPA | -1.7 | 0.7 |
@greerreNFL
NFL Analytics and Betting
Follow