Browns | 17 | Final | ▸ 24 | Raiders |
Passing
C.McCoy
21-47, 215, 2 TD,
Total Epa: -0.36
K.Boller
8-16, 100,
Total Epa: 0.86
Receiving
G.Little
6 RECs, 72 YDs,
Total Epa: 8.93
D.Heyward-Bey
6 RECs, 82 YDs,
Total Epa: 7.11
Rushing
M.Hardesty
11 CARs, 35 YDs,
Total Epa: -0.73
D.McFadden
20 CARs, 91 YDs, 1 TD
Total Epa: -0.55
Loading...
Volume | ||
Plays | 68 | 65 |
Passes | 47 | 26 |
Rushes | 21 | 39 |
Yards | 268 | 330 |
Passing | 203 | 178 |
Rushing | 65 | 152 |
EPA | -2.8 | 2.5 |
Passing | 3.3 | 9.4 |
Rushing | -6.1 | -6.9 |
Turnovers | 1 | 1 |
Ints | 0 | 0 |
Fumbles Lost | 1 | 1 |
EPA Lost | -4.2 | -3.2 |
Efficiency | ||
Yards / Play | 3.9 | 5.1 |
Yards / Pass | 4.3 | 6.8 |
Yards / Rush | 3.1 | 3.9 |
EPA / Play | -0.0 | 0.0 |
EPA / Pass | 0.1 | 0.4 |
EPA / Rush | -0.3 | -0.2 |
Leverage | ||
Late Down EPA | 3.8 | 7.3 |
Redzone EPA | 5.3 | -1.9 |
Turnover EPA (net) | -1.1 | 1.1 |
FG EPA | 1.3 | 1.6 |
@greerreNFL
NFL Analytics and Betting
Follow