Browns | 10 | Final | ▸ 36 | Raiders |
Passing
T.Couch
16-31, 141, 1 TD, 2 INT
Total Epa: -8.62
R.Gannon
14-24, 166,
Total Epa: 7.01
Receiving
D.Chiaverini
2 RECs, 24 YDs, 1 TD
Total Epa: 4.24
A.Rison
3 RECs, 54 YDs,
Total Epa: 6.50
Rushing
E.Rhett
15 CARs, 85 YDs,
Total Epa: 2.48
T.Wheatley
21 CARs, 63 YDs, 2 TD
Total Epa: 0.22
Loading...
Volume | ||
Plays | 57 | 61 |
Passes | 36 | 25 |
Rushes | 21 | 36 |
Yards | 230 | 279 |
Passing | 141 | 166 |
Rushing | 89 | 113 |
EPA | -14.3 | 2.5 |
Passing | -13.0 | 5.8 |
Rushing | -1.3 | -3.3 |
Turnovers | 2 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -11.3 | 0.0 |
Efficiency | ||
Yards / Play | 4.0 | 4.6 |
Yards / Pass | 3.9 | 6.6 |
Yards / Rush | 4.2 | 3.1 |
EPA / Play | -0.3 | 0.0 |
EPA / Pass | -0.4 | 0.2 |
EPA / Rush | -0.1 | -0.1 |
Leverage | ||
Late Down EPA | -5.4 | -0.3 |
Redzone EPA | 0.8 | 4.0 |
Turnover EPA (net) | -11.3 | 11.3 |
FG EPA | -2.8 | 1.3 |
@greerreNFL
NFL Analytics and Betting
Follow