Browns | 7 | Final | ▸ 45 | Patriots |
Passing
C.Keenum
8-15, 81,
Total Epa: -4.33
M.Jones
19-25, 198, 3 TD,
Total Epa: 16.18
Receiving
A.Hooper
4 RECs, 25 YDs, 1 TD
Total Epa: 5.79
K.Bourne
4 RECs, 98 YDs, 1 TD
Total Epa: 12.43
Rushing
D.Johnson
19 CARs, 99 YDs,
Total Epa: 2.67
R.Stevenson
20 CARs, 100 YDs, 2 TD
Total Epa: 2.50
Loading...
Volume | ||
Plays | 58 | 60 |
Passes | 38 | 28 |
Rushes | 20 | 32 |
Yards | 217 | 454 |
Passing | 118 | 268 |
Rushing | 99 | 186 |
EPA | -10.4 | 29.7 |
Passing | -9.5 | 23.9 |
Rushing | -0.9 | 5.8 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -6.0 | 0.0 |
Efficiency | ||
Yards / Play | 3.7 | 7.6 |
Yards / Pass | 3.1 | 9.6 |
Yards / Rush | 5.0 | 5.8 |
EPA / Play | -0.2 | 0.5 |
EPA / Pass | -0.3 | 0.9 |
EPA / Rush | -0.0 | 0.2 |
Leverage | ||
Late Down EPA | -11.2 | 14.1 |
Redzone EPA | -4.1 | 6.1 |
Turnover EPA (net) | -6.0 | 6.0 |
FG EPA | 0.0 | 0.4 |
@greerreNFL
NFL Analytics and Betting
Follow