Browns | 13 | Final | ▸ 17 | Panthers |
Passing
B.Hoyer
7-16, 134, 1 TD, 1 INT
Total Epa: 2.00
C.Newton
18-32, 201, 1 TD, 1 INT
Total Epa: 10.42
Receiving
J.Cameron
3 RECs, 88 YDs, 1 TD
Total Epa: 6.86
K.Benjamin
5 RECs, 47 YDs,
Total Epa: 4.10
Rushing
I.Crowell
16 CARs, 55 YDs,
Total Epa: -3.35
J.Stewart
24 CARs, 122 YDs,
Total Epa: 0.13
Loading...
Volume | ||
Plays | 46 | 75 |
Passes | 24 | 32 |
Rushes | 22 | 43 |
Yards | 228 | 406 |
Passing | 144 | 195 |
Rushing | 84 | 211 |
EPA | -2.2 | 6.1 |
Passing | 2.2 | 3.6 |
Rushing | -4.3 | 2.5 |
Turnovers | 2 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 1 | 0 |
EPA Lost | 0.5 | -4.9 |
Efficiency | ||
Yards / Play | 5.0 | 5.4 |
Yards / Pass | 6.0 | 6.1 |
Yards / Rush | 3.8 | 4.9 |
EPA / Play | -0.0 | 0.1 |
EPA / Pass | 0.1 | 0.1 |
EPA / Rush | -0.2 | 0.1 |
Leverage | ||
Late Down EPA | 5.7 | 3.3 |
Redzone EPA | 0.2 | -1.7 |
Turnover EPA (net) | 5.4 | -5.4 |
FG EPA | 1.0 | -2.9 |
@greerreNFL
NFL Analytics and Betting
Follow