Browns | 12 | Final | ▸ 20 | Panthers |
Passing
C.Frye
26-44, 173, 2 INT
Total Epa: -19.42
J.Delhomme
20-30, 170, 1 TD,
Total Epa: 1.30
Receiving
B.Edwards
3 RECs, 27 YDs,
Total Epa: 1.86
K.Johnson
5 RECs, 67 YDs, 1 TD
Total Epa: 6.30
Rushing
R.Droughns
18 CARs, 65 YDs,
Total Epa: -5.10
D.Foster
24 CARs, 106 YDs,
Total Epa: -5.94
Loading...
Volume | ||
Plays | 67 | 57 |
Passes | 44 | 30 |
Rushes | 23 | 27 |
Yards | 248 | 289 |
Passing | 157 | 169 |
Rushing | 91 | 120 |
EPA | -21.6 | -3.9 |
Passing | -20.2 | 1.3 |
Rushing | -1.4 | -5.2 |
Turnovers | 3 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -12.1 | 0.0 |
Efficiency | ||
Yards / Play | 3.7 | 5.1 |
Yards / Pass | 3.6 | 5.6 |
Yards / Rush | 4.0 | 4.4 |
EPA / Play | -0.3 | -0.1 |
EPA / Pass | -0.5 | 0.0 |
EPA / Rush | -0.1 | -0.2 |
Leverage | ||
Late Down EPA | -7.8 | -12.3 |
Redzone EPA | -1.5 | -2.8 |
Turnover EPA (net) | -12.1 | 12.1 |
FG EPA | 2.6 | -1.5 |
@greerreNFL
NFL Analytics and Betting
Follow