Broncos | 10 | Final | ▸ 23 | Panthers |
Passing
R.Wilson
19-38, 142, 1 TD,
Total Epa: -14.04
S.Darnold
11-19, 164, 1 TD,
Total Epa: 6.03
Receiving
C.Sutton
6 RECs, 75 YDs,
Total Epa: 4.70
D.Moore
4 RECs, 103 YDs, 1 TD
Total Epa: 8.79
Rushing
L.Murray
13 CARs, 92 YDs,
Total Epa: 0.33
D.Foreman
24 CARs, 113 YDs,
Total Epa: -0.64
Loading...
Volume | ||
Plays | 57 | 64 |
Passes | 38 | 19 |
Rushes | 19 | 45 |
Yards | 246 | 350 |
Passing | 125 | 164 |
Rushing | 121 | 186 |
EPA | -15.2 | 5.3 |
Passing | -14.2 | 5.2 |
Rushing | -1.0 | 0.1 |
Turnovers | 3 | 0 |
Ints | 0 | 0 |
Fumbles Lost | 3 | 0 |
EPA Lost | -3.9 | 0.0 |
Efficiency | ||
Yards / Play | 4.3 | 5.5 |
Yards / Pass | 3.3 | 8.6 |
Yards / Rush | 6.4 | 4.1 |
EPA / Play | -0.3 | 0.1 |
EPA / Pass | -0.4 | 0.3 |
EPA / Rush | -0.1 | 0.0 |
Leverage | ||
Late Down EPA | -6.6 | -4.1 |
Redzone EPA | -0.2 | -2.8 |
Turnover EPA (net) | -3.9 | 3.9 |
FG EPA | -1.4 | 1.3 |
@greerreNFL
NFL Analytics and Betting
Follow