Bills | 24 | Final | ▸ 37 | Browns |
Passing
E.Manuel
11-22, 129,
Total Epa: 3.39
B.Weeden
13-29, 197, 1 TD,
Total Epa: 1.94
Receiving
R.Woods
5 RECs, 64 YDs,
Total Epa: 6.07
J.Gordon
4 RECs, 86 YDs, 1 TD
Total Epa: 8.54
Rushing
C.Spiller
8 CARs, 66 YDs, 1 TD
Total Epa: 2.17
W.McGahee
26 CARs, 72 YDs, 1 TD
Total Epa: -3.30
Loading...
Volume | ||
Plays | 75 | 63 |
Passes | 44 | 33 |
Rushes | 31 | 30 |
Yards | 343 | 292 |
Passing | 188 | 199 |
Rushing | 155 | 93 |
EPA | -7.4 | -1.1 |
Passing | -12.3 | 0.8 |
Rushing | 5.0 | -1.9 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -8.2 | 0.0 |
Efficiency | ||
Yards / Play | 4.6 | 4.6 |
Yards / Pass | 4.3 | 6.0 |
Yards / Rush | 5.0 | 3.1 |
EPA / Play | -0.1 | -0.0 |
EPA / Pass | -0.3 | 0.0 |
EPA / Rush | 0.2 | -0.1 |
Leverage | ||
Late Down EPA | 2.8 | 1.0 |
Redzone EPA | 3.0 | -1.2 |
Turnover EPA (net) | -8.2 | 8.2 |
FG EPA | 1.9 | 1.5 |
@greerreNFL
NFL Analytics and Betting
Follow