Bengals | 21 | Final | ▸ 31 | Panthers |
Passing
A.Dalton
29-47, 352, 2 TD, 4 INT
Total Epa: 3.47
C.Newton
15-25, 150, 2 TD,
Total Epa: 4.41
Receiving
T.Boyd
6 RECs, 132 YDs, 1 TD
Total Epa: 12.02
D.Funchess
4 RECs, 67 YDs, 1 TD
Total Epa: 6.99
Rushing
G.Bernard
12 CARs, 61 YDs, 1 TD
Total Epa: 1.02
C.McCaffrey
28 CARs, 184 YDs,
Total Epa: 3.21
Loading...
Volume | ||
Plays | 60 | 65 |
Passes | 47 | 25 |
Rushes | 13 | 40 |
Yards | 396 | 378 |
Passing | 330 | 147 |
Rushing | 66 | 231 |
EPA | 4.8 | 8.1 |
Passing | 3.5 | 4.1 |
Rushing | 1.3 | 4.0 |
Turnovers | 4 | 0 |
Ints | 4 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -10.2 | 0.0 |
Efficiency | ||
Yards / Play | 6.6 | 5.8 |
Yards / Pass | 7.0 | 5.9 |
Yards / Rush | 5.1 | 5.8 |
EPA / Play | 0.1 | 0.1 |
EPA / Pass | 0.1 | 0.2 |
EPA / Rush | 0.1 | 0.1 |
Leverage | ||
Late Down EPA | -1.7 | 0.1 |
Redzone EPA | 4.5 | 4.6 |
Turnover EPA (net) | -10.2 | 10.2 |
FG EPA | -3.1 | 0.5 |
@greerreNFL
NFL Analytics and Betting
Follow