Bears | 23 ◂ | Final | 16 | Panthers |
Passing
N.Foles
23-38, 198, 1 TD, 1 INT
Total Epa: 3.93
T.Bridgewater
16-33, 216, 2 INT
Total Epa: -9.85
Receiving
A.Robinson
5 RECs, 53 YDs,
Total Epa: 5.55
D.Moore
5 RECs, 93 YDs,
Total Epa: 7.63
Rushing
D.Montgomery
19 CARs, 58 YDs,
Total Epa: -2.25
M.Davis
18 CARs, 52 YDs, 1 TD
Total Epa: -8.10
Loading...
Volume | ||
Plays | 60 | 62 |
Passes | 38 | 33 |
Rushes | 22 | 29 |
Yards | 265 | 303 |
Passing | 198 | 191 |
Rushing | 67 | 112 |
EPA | 0.1 | -17.5 |
Passing | 0.9 | -9.1 |
Rushing | -0.8 | -8.4 |
Turnovers | 1 | 3 |
Ints | 1 | 2 |
Fumbles Lost | 0 | 1 |
EPA Lost | -4.8 | -13.0 |
Efficiency | ||
Yards / Play | 4.4 | 4.9 |
Yards / Pass | 5.2 | 5.8 |
Yards / Rush | 3.0 | 3.9 |
EPA / Play | 0.0 | -0.3 |
EPA / Pass | 0.0 | -0.3 |
EPA / Rush | -0.0 | -0.3 |
Leverage | ||
Late Down EPA | 9.1 | -1.6 |
Redzone EPA | -0.2 | -3.2 |
Turnover EPA (net) | 8.2 | -8.2 |
FG EPA | 1.9 | -1.1 |
@greerreNFL
NFL Analytics and Betting
Follow