49ers | 25 ◂ | Final | 22 | Panthers |
Passing
J.Garcia
34-58, 307, 3 TD, 2 INT
Total Epa: 3.32
C.Weinke
22-42, 177, 2 TD,
Total Epa: -3.09
Receiving
T.Owens
7 RECs, 99 YDs, 1 TD
Total Epa: 11.69
D.Hayes
5 RECs, 54 YDs,
Total Epa: 4.76
Rushing
G.Hearst
17 CARs, 92 YDs,
Total Epa: 1.67
R.Huntley
13 CARs, 63 YDs,
Total Epa: 1.13
Loading...
Volume | ||
Plays | 84 | 57 |
Passes | 58 | 42 |
Rushes | 26 | 15 |
Yards | 419 | 281 |
Passing | 298 | 177 |
Rushing | 121 | 104 |
EPA | 5.2 | -1.6 |
Passing | 5.2 | -3.1 |
Rushing | -0.0 | 1.5 |
Turnovers | 3 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -12.2 | 0.0 |
Efficiency | ||
Yards / Play | 5.0 | 4.9 |
Yards / Pass | 5.1 | 4.2 |
Yards / Rush | 4.7 | 6.9 |
EPA / Play | 0.1 | -0.0 |
EPA / Pass | 0.1 | -0.1 |
EPA / Rush | -0.0 | 0.1 |
Leverage | ||
Late Down EPA | 0.1 | -4.8 |
Redzone EPA | 9.6 | -1.5 |
Turnover EPA (net) | -12.2 | 12.2 |
FG EPA | 0.2 | 1.8 |
@greerreNFL
NFL Analytics and Betting
Follow