49ers | 20 | Final | ▸ 23 | Panthers |
Passing
A.Smith
9-20, 129, 1 TD,
Total Epa: 1.26
M.Moore
28-42, 308, 2 TD, 1 INT
Total Epa: 2.40
Receiving
V.Davis
4 RECs, 74 YDs, 1 TD
Total Epa: 4.96
D.Gettis
8 RECs, 125 YDs, 2 TD
Total Epa: 12.65
Rushing
F.Gore
19 CARs, 102 YDs,
Total Epa: 3.06
D.Williams
19 CARs, 44 YDs,
Total Epa: -10.88
Loading...
Volume | ||
Plays | 55 | 76 |
Passes | 33 | 42 |
Rushes | 22 | 34 |
Yards | 282 | 379 |
Passing | 183 | 303 |
Rushing | 99 | 76 |
EPA | -5.0 | -15.0 |
Passing | -4.3 | 2.6 |
Rushing | -0.8 | -17.5 |
Turnovers | 1 | 3 |
Ints | 1 | 1 |
Fumbles Lost | 0 | 2 |
EPA Lost | -2.2 | -16.1 |
Efficiency | ||
Yards / Play | 5.1 | 5.0 |
Yards / Pass | 5.5 | 7.2 |
Yards / Rush | 4.5 | 2.2 |
EPA / Play | -0.1 | -0.2 |
EPA / Pass | -0.1 | 0.1 |
EPA / Rush | -0.0 | -0.5 |
Leverage | ||
Late Down EPA | -7.5 | 1.4 |
Redzone EPA | -2.5 | -2.1 |
Turnover EPA (net) | 13.8 | -13.8 |
FG EPA | 0.7 | 4.6 |
@greerreNFL
NFL Analytics and Betting
Follow