49ers | 27 | Final | ▸ 46 | Panthers |
Passing
B.Gabbert
17-38, 243, 2 TD, 2 INT
Total Epa: -2.64
C.Newton
24-40, 353, 4 TD, 1 INT
Total Epa: 12.06
Receiving
V.McDonald
1 RECs, 75 YDs, 1 TD
Total Epa: 6.25
K.Benjamin
7 RECs, 108 YDs, 2 TD
Total Epa: 12.19
Rushing
C.Hyde
14 CARs, 34 YDs,
Total Epa: -9.28
F.Whittaker
16 CARs, 100 YDs,
Total Epa: -3.24
Loading...
Volume | ||
Plays | 64 | 77 |
Passes | 38 | 40 |
Rushes | 26 | 37 |
Yards | 302 | 529 |
Passing | 237 | 353 |
Rushing | 65 | 176 |
EPA | -15.4 | 6.2 |
Passing | -3.3 | 10.9 |
Rushing | -12.1 | -4.7 |
Turnovers | 3 | 4 |
Ints | 2 | 1 |
Fumbles Lost | 1 | 3 |
EPA Lost | -12.4 | -22.2 |
Efficiency | ||
Yards / Play | 4.7 | 6.9 |
Yards / Pass | 6.2 | 8.8 |
Yards / Rush | 2.5 | 4.8 |
EPA / Play | -0.2 | 0.1 |
EPA / Pass | -0.1 | 0.3 |
EPA / Rush | -0.5 | -0.1 |
Leverage | ||
Late Down EPA | -12.7 | 6.1 |
Redzone EPA | -3.0 | 3.6 |
Turnover EPA (net) | 9.8 | -9.8 |
FG EPA | 0.7 | 2.7 |
@greerreNFL
NFL Analytics and Betting
Follow